

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Tim Brawner |
---|---|
DATE: | N/A |
PLACE: | Jefferson, IN |
HARVESTED WITH: | Shotgun |
ANTLER CLASSIFICATION: | Irregular |
SCORER(S): | Mark Verble |
OWNER: | Tim Brawner |
TYPE: | Free Roaming |
11262.txt
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 9 | 7 |
NO. OF IRREGULAR POINTS | 4 | 2 |
INSIDE SPREAD | 24 4/8 | |
TOTAL IRREGULAR INCHES | 12.7 | 8 |
PERCENTAGE OF IRREGULARITY | 10.2 | |
LENGTH OF MAIN BEAMS | 28 2/8 | 30 3/8 |
LENGTH OF 1ST POINT | 8 7/8 | 10 3/8 |
LENGTH OF 2ND POINT | 14 6/8 | 9 3/8 |
LENGTH OF 3RD POINT | 9 1/8 | 13 |
LENGTH OF 4TH POINT | 9 | 7 2/8 |
LENGTH OF 5TH POINT | 0 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 4/8 |
2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 1/8 |
3RD CIRCUMFERENCE (C3) | 5 6/8 | 4 4/8 |
4TH CIRCUMFERENCE (C4) | 5 7/8 | 4 6/8 |
SCORE PER SIDE | 104 2/8 | 97 2/8 |
SCORE | 226 |
PHOTOS
