BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Luther Wooten |
|---|---|
| DATE: | 09/15/2015 |
| PLACE: | Perry |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Luther Wooten |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | N/A |
| NO. OF IRREGULAR POINTS | 6 | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 22.875 | 0 |
| PERCENTAGE OF IRREGULARITY | 24.335 | |
| LENGTH OF MAIN BEAMS | 23 3/8 | 0 |
| LENGTH OF 1ST POINT | 4 7/8 | 0 |
| LENGTH OF 2ND POINT | 11 | 0 |
| LENGTH OF 3RD POINT | 9 1/8 | 0 |
| LENGTH OF 4TH POINT | 5 2/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 5/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 0 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 4 | 0 |
| SCORE PER SIDE | 94 | 0 |
| SCORE | 94 | |
PHOTOS