BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Marc Anthony |
|---|---|
| DATE: | 10/05/2005 |
| PLACE: | Woodford, IL |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Marc Anthony |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 12 |
| NO. OF IRREGULAR POINTS | 4 | 7 |
| INSIDE SPREAD | 17 4/8 | |
| TOTAL IRREGULAR INCHES | 7.5 | 23.625 |
| PERCENTAGE OF IRREGULARITY | 16.556 | |
| LENGTH OF MAIN BEAMS | 24 7/8 | 23 2/8 |
| LENGTH OF 1ST POINT | 3 4/8 | 5 3/8 |
| LENGTH OF 2ND POINT | 13 5/8 | 14 2/8 |
| LENGTH OF 3RD POINT | 11 3/8 | 10 2/8 |
| LENGTH OF 4TH POINT | 8 1/8 | 5 7/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 4/8 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 4 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 1/8 |
| SCORE PER SIDE | 88 | 100 |
| SCORE | 205 4/8 | |
PHOTOS