BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Morgan Main |
|---|---|
| DATE: | 11/19/2017 |
| PLACE: | Benton, AR |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Rusty Johnson |
| OWNER: | Morgan Main |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 13 |
| NO. OF IRREGULAR POINTS | 4 | 7 |
| INSIDE SPREAD | 17 | |
| TOTAL IRREGULAR INCHES | 7.375 | 16.375 |
| PERCENTAGE OF IRREGULARITY | 12.234 | |
| LENGTH OF MAIN BEAMS | 25 3/8 | 28 5/8 |
| LENGTH OF 1ST POINT | 8 3/8 | 7 3/8 |
| LENGTH OF 2ND POINT | 11 7/8 | 13 4/8 |
| LENGTH OF 3RD POINT | 10 1/8 | 10 4/8 |
| LENGTH OF 4TH POINT | 5 5/8 | 4 4/8 |
| LENGTH OF 5TH POINT | 0 | 1 7/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 5 7/8 | 5 6/8 |
| 4TH CIRCUMFERENCE (C4) | 5 3/8 | 5 3/8 |
| SCORE PER SIDE | 89 7/8 | 104 2/8 |
| SCORE | 211 1/8 | |
PHOTOS