 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | David Melton | 
|---|---|
| DATE: | 05/01/1956 | 
| PLACE: | Greene, AL | 
| HARVESTED WITH: | Shotgun | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Mike Handley | 
| OWNER: | David Melton | 
| TYPE: | Free Roaming | 
				10422.txt
			
			| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 16 | 14 | 
| NO. OF IRREGULAR POINTS | 11 | 9 | 
| INSIDE SPREAD | 14 1/8 | |
| TOTAL IRREGULAR INCHES | 46.75 | 68.875 | 
| PERCENTAGE OF IRREGULARITY | 42.046 | |
| LENGTH OF MAIN BEAMS | 22 1/8 | 20 4/8 | 
| LENGTH OF 1ST POINT | 8 6/8 | 7 | 
| LENGTH OF 2ND POINT | 10 2/8 | 7 4/8 | 
| LENGTH OF 3RD POINT | 11 7/8 | 6 5/8 | 
| LENGTH OF 4TH POINT | 4 1/8 | 4 3/8 | 
| LENGTH OF 5TH POINT | 0 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 4 6/8 | 
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 8 4/8 | 
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 9 4/8 | 
| 4TH CIRCUMFERENCE (C4) | 8 4/8 | 9 6/8 | 
| SCORE PER SIDE | 127 5/8 | 147 3/8 | 
| SCORE | 289 1/8 | |
PHOTOS
 
				
				
				
				