BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Pittman Edwards Jr. |
|---|---|
| DATE: | 12/20/2016 |
| PLACE: | Bolivar, MS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Pittman Edwards Jr. |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 4 | 5 |
| NO. OF IRREGULAR POINTS | N/A | N/A |
| INSIDE SPREAD | 21 6/8 | |
| TOTAL IRREGULAR INCHES | 0 | 0 |
| PERCENTAGE OF IRREGULARITY | 0.0 | |
| LENGTH OF MAIN BEAMS | 27 1/8 | 26 6/8 |
| LENGTH OF 1ST POINT | 4 2/8 | 4 5/8 |
| LENGTH OF 2ND POINT | 13 5/8 | 13 3/8 |
| LENGTH OF 3RD POINT | 9 7/8 | 12 |
| LENGTH OF 4TH POINT | 0 | 4 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 3 | 3 7/8 |
| SCORE PER SIDE | 71 7/8 | 78 4/8 |
| SCORE | 172 1/8 | |
PHOTOS