BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Brady Jenkins |
|---|---|
| DATE: | 11/04/2024 |
| PLACE: | Fayette, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Lori Hughes, Toby Hughes |
| OWNER: | Brady Jenkins |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 14 |
| NO. OF IRREGULAR POINTS | 6 | 8 |
| INSIDE SPREAD | 18 5/8 | |
| TOTAL IRREGULAR INCHES | 15.5 | 22.625 |
| PERCENTAGE OF IRREGULARITY | 19.158 | |
| LENGTH OF MAIN BEAMS | 27 | 28 7/8 |
| LENGTH OF 1ST POINT | 6 1/8 | 6 |
| LENGTH OF 2ND POINT | 9 2/8 | 10 7/8 |
| LENGTH OF 3RD POINT | 6 2/8 | 9 2/8 |
| LENGTH OF 4TH POINT | 4 | 6 2/8 |
| LENGTH OF 5TH POINT | 1 6/8 | 3 3/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 6 2/8 | 6 1/8 |
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 4 2/8 |
| SCORE PER SIDE | 91 1/8 | 107 7/8 |
| SCORE | 217 5/8 | |
PHOTOS