BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Aaron Oldaker |
|---|---|
| DATE: | 03/11/2020 |
| PLACE: | Morrow, OH |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Toby Hughes |
| OWNER: | Aaron Oldaker |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | N/A | 7 |
| NO. OF IRREGULAR POINTS | N/A | 3 |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 0 | 20.5 |
| PERCENTAGE OF IRREGULARITY | 22.435 | |
| LENGTH OF MAIN BEAMS | 0 | 25 5/8 |
| LENGTH OF 1ST POINT | 0 | 8 4/8 |
| LENGTH OF 2ND POINT | 0 | 11 4/8 |
| LENGTH OF 3RD POINT | 0 | 8 4/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 0 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 0 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 0 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 0 | 3 2/8 |
| SCORE PER SIDE | 0 | 91 3/8 |
| SCORE | 91 3/8 | |
PHOTOS