BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Clarence Buskirk |
|---|---|
| DATE: | 11/16/2021 |
| PLACE: | Greene, IN |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Steven Taylor, Kevin Bateman Sr. |
| OWNER: | Clarence Buskirk |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 7 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 15 5/8 | |
| TOTAL IRREGULAR INCHES | 1.5 | 5 |
| PERCENTAGE OF IRREGULARITY | 4.111 | |
| LENGTH OF MAIN BEAMS | 24 | 24 1/8 |
| LENGTH OF 1ST POINT | 6 3/8 | 5 7/8 |
| LENGTH OF 2ND POINT | 9 | 7 2/8 |
| LENGTH OF 3RD POINT | 10 7/8 | 10 6/8 |
| LENGTH OF 4TH POINT | 7 3/8 | 8 6/8 |
| LENGTH OF 5TH POINT | 0 | 2 7/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 3 7/8 |
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 3 6/8 |
| SCORE PER SIDE | 77 | 81 1/8 |
| SCORE | 173 6/8 | |
PHOTOS