BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Brad Slaybaugh |
|---|---|
| DATE: | N/A |
| PLACE: | Surry, VA |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Anders Blixt |
| OWNER: | Brad Slaybaugh |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 7 |
| NO. OF IRREGULAR POINTS | 2 | 4 |
| INSIDE SPREAD | 14 6/8 | |
| TOTAL IRREGULAR INCHES | 14.625 | 34.875 |
| PERCENTAGE OF IRREGULARITY | 30.114 | |
| LENGTH OF MAIN BEAMS | 19 1/8 | 17 2/8 |
| LENGTH OF 1ST POINT | 10 4/8 | 9 3/8 |
| LENGTH OF 2ND POINT | 12 7/8 | 9 6/8 |
| LENGTH OF 3RD POINT | 0 | 0 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 3 1/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 3 1/8 | 4 7/8 |
| SCORE PER SIDE | 73 5/8 | 90 6/8 |
| SCORE | 179 1/8 | |
PHOTOS