BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Stan Kreidermacher |
|---|---|
| DATE: | 12/13/2014 |
| PLACE: | Winona, MN |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | Stan Kreidermacher |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 14 |
| NO. OF IRREGULAR POINTS | 8 | 8 |
| INSIDE SPREAD | 20 1/8 | |
| TOTAL IRREGULAR INCHES | 33.625 | 31.625 |
| PERCENTAGE OF IRREGULARITY | 27.604 | |
| LENGTH OF MAIN BEAMS | 25 4/8 | 27 |
| LENGTH OF 1ST POINT | 6 7/8 | 5 7/8 |
| LENGTH OF 2ND POINT | 12 | 9 6/8 |
| LENGTH OF 3RD POINT | 11 3/8 | 11 5/8 |
| LENGTH OF 4TH POINT | 8 | 8 1/8 |
| LENGTH OF 5TH POINT | 1 7/8 | 4 1/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 4 4/8 |
| SCORE PER SIDE | 118 5/8 | 117 6/8 |
| SCORE | 256 4/8 | |
PHOTOS