BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Tim Barrett |
|---|---|
| DATE: | 11/14/2016 |
| PLACE: | Ripley, IN |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Tim Barrett |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 11 |
| NO. OF IRREGULAR POINTS | 10 | 5 |
| INSIDE SPREAD | 18 4/8 | |
| TOTAL IRREGULAR INCHES | 49 | 11.375 |
| PERCENTAGE OF IRREGULARITY | 27.273 | |
| LENGTH OF MAIN BEAMS | 25 3/8 | 26 2/8 |
| LENGTH OF 1ST POINT | 6 7/8 | 10 4/8 |
| LENGTH OF 2ND POINT | 8 3/8 | 12 4/8 |
| LENGTH OF 3RD POINT | 7 3/8 | 11 6/8 |
| LENGTH OF 4TH POINT | 0 | 9 2/8 |
| LENGTH OF 5TH POINT | 0 | 2 3/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 5 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 6 | 5 |
| 4TH CIRCUMFERENCE (C4) | 3 3/8 | 4 4/8 |
| SCORE PER SIDE | 117 2/8 | 104 1/8 |
| SCORE | 239 7/8 | |
PHOTOS