

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Mike Chapman |
---|---|
DATE: | 12/28/2008 |
PLACE: | West Carroll, LA |
HARVESTED WITH: | Centerfire Rifle |
ANTLER CLASSIFICATION: | Semi-Irregular |
SCORER(S): | Cecil Reddick |
OWNER: | Mike Chapman |
TYPE: | Free Roaming |
10646.txt
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 8 | 8 |
NO. OF IRREGULAR POINTS | 2 | 3 |
INSIDE SPREAD | 17 4/8 | |
TOTAL IRREGULAR INCHES | 3.1 | 9.2 |
PERCENTAGE OF IRREGULARITY | 6.6 | |
LENGTH OF MAIN BEAMS | 26 | 21 |
LENGTH OF 1ST POINT | 8 6/8 | 8 2/8 |
LENGTH OF 2ND POINT | 15 4/8 | 14 2/8 |
LENGTH OF 3RD POINT | 11 | 12 |
LENGTH OF 4TH POINT | 9 | 8 |
LENGTH OF 5TH POINT | 3 3/8 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 4 4/8 | 5 |
2ND CIRCUMFERENCE (C2) | 4 | 4 3/8 |
3RD CIRCUMFERENCE (C3) | 4 4/8 | 5 |
4TH CIRCUMFERENCE (C4) | 5 1/8 | 5 |
SCORE PER SIDE | 94 7/8 | 92 1/8 |
SCORE | 204 4/8 |
PHOTOS
