BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jerry Crimm |
|---|---|
| DATE: | 12/01/1990 |
| PLACE: | Choctaw, MS |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | Rodney Crimm |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 8 |
| NO. OF IRREGULAR POINTS | N/A | 2 |
| INSIDE SPREAD | 18 5/8 | |
| TOTAL IRREGULAR INCHES | 0 | 13.125 |
| PERCENTAGE OF IRREGULARITY | 7.687 | |
| LENGTH OF MAIN BEAMS | 24 3/8 | 24 1/8 |
| LENGTH OF 1ST POINT | 7 | 5 7/8 |
| LENGTH OF 2ND POINT | 9 1/8 | 10 4/8 |
| LENGTH OF 3RD POINT | 10 3/8 | 11 2/8 |
| LENGTH OF 4TH POINT | 8 6/8 | 8 2/8 |
| LENGTH OF 5TH POINT | 0 | 2 3/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 5/8 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 4 1/8 |
| SCORE PER SIDE | 77 1/8 | 93 5/8 |
| SCORE | 189 3/8 | |
PHOTOS