BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Brian Draper |
|---|---|
| DATE: | 11/15/2004 |
| PLACE: | Wabash, IN |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Perfect |
| SCORER(S): | Ronald Wedge |
| OWNER: | Brian Draper |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 4 | 4 |
| NO. OF IRREGULAR POINTS | N/A | N/A |
| INSIDE SPREAD | 18 4/8 | |
| TOTAL IRREGULAR INCHES | 0 | 0 |
| PERCENTAGE OF IRREGULARITY | 0.0 | |
| LENGTH OF MAIN BEAMS | 29 4/8 | 29 |
| LENGTH OF 1ST POINT | 4 4/8 | 4 2/8 |
| LENGTH OF 2ND POINT | 13 6/8 | 14 |
| LENGTH OF 3RD POINT | 10 4/8 | 12 4/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 4 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 6 1/8 |
| 4TH CIRCUMFERENCE (C4) | 2 6/8 | 3 |
| SCORE PER SIDE | 75 6/8 | 78 |
| SCORE | 172 2/8 | |
PHOTOS