BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | James Field |
|---|---|
| DATE: | 12/02/1989 |
| PLACE: | Crawford, PA |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Brian Kightlinger |
| OWNER: | James Field |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 10 |
| NO. OF IRREGULAR POINTS | 4 | 7 |
| INSIDE SPREAD | 19 5/8 | |
| TOTAL IRREGULAR INCHES | 11.375 | 48 |
| PERCENTAGE OF IRREGULARITY | 31.688 | |
| LENGTH OF MAIN BEAMS | 25 3/8 | 23 7/8 |
| LENGTH OF 1ST POINT | 8 | 8 4/8 |
| LENGTH OF 2ND POINT | 10 6/8 | 10 |
| LENGTH OF 3RD POINT | 9 | 0 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 7 2/8 |
| 2ND CIRCUMFERENCE (C2) | 3 6/8 | 3 6/8 |
| 3RD CIRCUMFERENCE (C3) | 3 7/8 | 2 5/8 |
| 4TH CIRCUMFERENCE (C4) | 3 1/8 | 2 5/8 |
| SCORE PER SIDE | 80 6/8 | 106 5/8 |
| SCORE | 207 | |
PHOTOS