BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Nicholas Newhart |
|---|---|
| DATE: | 12/05/2009 |
| PLACE: | Wyoming, PA |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Scott Walburn |
| OWNER: | Nicholas Newhart |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 8 |
| NO. OF IRREGULAR POINTS | 2 | 3 |
| INSIDE SPREAD | 21 | |
| TOTAL IRREGULAR INCHES | 5.25 | 4.875 |
| PERCENTAGE OF IRREGULARITY | 6.7 | |
| LENGTH OF MAIN BEAMS | 25 | 25 |
| LENGTH OF 1ST POINT | 6 | 6 2/8 |
| LENGTH OF 2ND POINT | 4 7/8 | 8 3/8 |
| LENGTH OF 3RD POINT | 8 | 5 3/8 |
| LENGTH OF 4TH POINT | 5 2/8 | 2 6/8 |
| LENGTH OF 5TH POINT | 4 3/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 5 | 4 6/8 |
| SCORE PER SIDE | 78 4/8 | 72 5/8 |
| SCORE | 172 1/8 | |
PHOTOS