BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | David Jenkins |
|---|---|
| DATE: | 11/04/2017 |
| PLACE: | Russell, KS |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | David Jenkins |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 7 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 17 3/8 | |
| TOTAL IRREGULAR INCHES | 3 | 2.75 |
| PERCENTAGE OF IRREGULARITY | 3.512 | |
| LENGTH OF MAIN BEAMS | 26 7/8 | 26 1/8 |
| LENGTH OF 1ST POINT | 5 7/8 | 5 7/8 |
| LENGTH OF 2ND POINT | 6 5/8 | 6 2/8 |
| LENGTH OF 3RD POINT | 9 3/8 | 8 |
| LENGTH OF 4TH POINT | 8 5/8 | 9 7/8 |
| LENGTH OF 5TH POINT | 0 | 6 2/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 4 2/8 |
| SCORE PER SIDE | 79 5/8 | 84 1/8 |
| SCORE | 181 1/8 | |
PHOTOS