BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Troy Thomas |
|---|---|
| DATE: | 11/10/2014 |
| PLACE: | KS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Wayne Cox |
| OWNER: | Troy Thomas |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 8 |
| NO. OF IRREGULAR POINTS | 1 | 3 |
| INSIDE SPREAD | 16 | |
| TOTAL IRREGULAR INCHES | 4 | 11.25 |
| PERCENTAGE OF IRREGULARITY | 8.532 | |
| LENGTH OF MAIN BEAMS | 24 1/8 | 23 |
| LENGTH OF 1ST POINT | 4 4/8 | 4 |
| LENGTH OF 2ND POINT | 6 | 12 2/8 |
| LENGTH OF 3RD POINT | 12 6/8 | 12 4/8 |
| LENGTH OF 4TH POINT | 13 | 6 3/8 |
| LENGTH OF 5TH POINT | 3 7/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 5 7/8 |
| 2ND CIRCUMFERENCE (C2) | 5 3/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 6 3/8 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 3 7/8 |
| SCORE PER SIDE | 90 2/8 | 88 4/8 |
| SCORE | 194 6/8 | |
PHOTOS