BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kevin Miller |
|---|---|
| DATE: | 02/01/2020 |
| PLACE: | Cuyahoga, OH |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Lori Hughes, Toby Hughes |
| OWNER: | Kevin Miller |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | N/A |
| NO. OF IRREGULAR POINTS | 4 | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 8.75 | 0 |
| PERCENTAGE OF IRREGULARITY | 9.247 | |
| LENGTH OF MAIN BEAMS | 28 4/8 | 0 |
| LENGTH OF 1ST POINT | 7 2/8 | 0 |
| LENGTH OF 2ND POINT | 10 2/8 | 0 |
| LENGTH OF 3RD POINT | 10 4/8 | 0 |
| LENGTH OF 4TH POINT | 5 3/8 | 0 |
| LENGTH OF 5TH POINT | 3 6/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 0 |
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 0 |
| SCORE PER SIDE | 94 5/8 | 0 |
| SCORE | 94 5/8 | |
PHOTOS