BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jim Bierstine |
|---|---|
| DATE: | 11/05/1994 |
| PLACE: | Leoville, SK |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Perfect |
| SCORER(S): | Russell Thornberry |
| OWNER: | Jim Bierstine |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 5 |
| NO. OF IRREGULAR POINTS | N/A | N/A |
| INSIDE SPREAD | 19 2/8 | |
| TOTAL IRREGULAR INCHES | 0 | 0 |
| PERCENTAGE OF IRREGULARITY | 0.0 | |
| LENGTH OF MAIN BEAMS | 25 6/8 | 26 2/8 |
| LENGTH OF 1ST POINT | 4 | 5 2/8 |
| LENGTH OF 2ND POINT | 9 1/8 | 8 |
| LENGTH OF 3RD POINT | 10 2/8 | 9 6/8 |
| LENGTH OF 4TH POINT | 7 7/8 | 8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 5 |
| SCORE PER SIDE | 76 1/8 | 76 6/8 |
| SCORE | 172 1/8 | |
PHOTOS