BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Patty S. Reyling |
|---|---|
| DATE: | 11/18/2033 |
| PLACE: | Crawford, IN |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mark Verble |
| OWNER: | Patty Reyling |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 6 |
| NO. OF IRREGULAR POINTS | 2 | 2 |
| INSIDE SPREAD | 17 2/8 | |
| TOTAL IRREGULAR INCHES | 16.75 | 13.625 |
| PERCENTAGE OF IRREGULARITY | 19.676 | |
| LENGTH OF MAIN BEAMS | 18 2/8 | 25 4/8 |
| LENGTH OF 1ST POINT | 6 7/8 | 0 |
| LENGTH OF 2ND POINT | 9 | 7 7/8 |
| LENGTH OF 3RD POINT | 8 6/8 | 8 6/8 |
| LENGTH OF 4TH POINT | 0 | 6 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 3 7/8 | 3 7/8 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 3 6/8 |
| SCORE PER SIDE | 75 6/8 | 78 5/8 |
| SCORE | 171 5/8 | |
PHOTOS