BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Mike Fannon |
|---|---|
| DATE: | 01/01/2016 |
| PLACE: | Hardin, OH |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Toby Hughes |
| OWNER: | Mike Fannon |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | N/A | 7 |
| NO. OF IRREGULAR POINTS | N/A | 2 |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 0 | 6.75 |
| PERCENTAGE OF IRREGULARITY | 7.031 | |
| LENGTH OF MAIN BEAMS | 0 | 29 |
| LENGTH OF 1ST POINT | 0 | 7 1/8 |
| LENGTH OF 2ND POINT | 0 | 12 7/8 |
| LENGTH OF 3RD POINT | 0 | 12 6/8 |
| LENGTH OF 4TH POINT | 0 | 5 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 0 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 0 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 0 | 6 3/8 |
| 4TH CIRCUMFERENCE (C4) | 0 | 5 3/8 |
| SCORE PER SIDE | 0 | 96 |
| SCORE | 96 | |
PHOTOS