

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Jim Hickey |
---|---|
DATE: | 11/12/2016 |
PLACE: | Pendleton, KY |
HARVESTED WITH: | Shotgun |
ANTLER CLASSIFICATION: | Irregular |
SCORER(S): | Hunter Schmittou |
OWNER: | Jim Hickey |
TYPE: | Free Roaming |
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 10 | 10 |
NO. OF IRREGULAR POINTS | 5 | 5 |
INSIDE SPREAD | 17 | |
TOTAL IRREGULAR INCHES | 12.6 | 10.8 |
PERCENTAGE OF IRREGULARITY | 13.3 | |
LENGTH OF MAIN BEAMS | 25 2/8 | 24 7/8 |
LENGTH OF 1ST POINT | 6 6/8 | 7 2/8 |
LENGTH OF 2ND POINT | 11 2/8 | 10 6/8 |
LENGTH OF 3RD POINT | 10 1/8 | 9 6/8 |
LENGTH OF 4TH POINT | 5 5/8 | 4 6/8 |
LENGTH OF 5TH POINT | 0 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 4 5/8 | 4 5/8 |
2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 6/8 |
3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 5/8 |
4TH CIRCUMFERENCE (C4) | 4 1/8 | 4 |
SCORE PER SIDE | 89 5/8 | 86 2/8 |
SCORE | 192 7/8 |
PHOTOS
