BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Doug Randolph |
|---|---|
| DATE: | 12/27/2020 |
| PLACE: | Champaign, OH |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Lori Hughes, Toby Hughes |
| OWNER: | Doug Randolph |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 10 |
| NO. OF IRREGULAR POINTS | 3 | 4 |
| INSIDE SPREAD | 15 5/8 | |
| TOTAL IRREGULAR INCHES | 16.625 | 17.375 |
| PERCENTAGE OF IRREGULARITY | 16.505 | |
| LENGTH OF MAIN BEAMS | 26 3/8 | 24 |
| LENGTH OF 1ST POINT | 11 6/8 | 13 4/8 |
| LENGTH OF 2ND POINT | 8 | 7 |
| LENGTH OF 3RD POINT | 9 | 11 |
| LENGTH OF 4TH POINT | 6 5/8 | 8 5/8 |
| LENGTH OF 5TH POINT | 1 1/8 | 4 4/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 1/8 | 6 2/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 5 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 6/8 | 4 3/8 |
| SCORE PER SIDE | 100 1/8 | 105 7/8 |
| SCORE | 221 5/8 | |
PHOTOS