BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Floyd A. Gerber |
|---|---|
| DATE: | 11/21/2003 |
| PLACE: | Warren, IL |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Perry Klein |
| OWNER: | Floyd Gerber |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 8 |
| NO. OF IRREGULAR POINTS | 3 | 2 |
| INSIDE SPREAD | 15 7/8 | |
| TOTAL IRREGULAR INCHES | 16.625 | 2.125 |
| PERCENTAGE OF IRREGULARITY | 12.097 | |
| LENGTH OF MAIN BEAMS | 22 4/8 | 22 1/8 |
| LENGTH OF 1ST POINT | 3 4/8 | 5 5/8 |
| LENGTH OF 2ND POINT | 7 2/8 | 8 2/8 |
| LENGTH OF 3RD POINT | 6 3/8 | 7 6/8 |
| LENGTH OF 4TH POINT | 6 7/8 | 8 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 6 2/8 |
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 4 3/8 |
| SCORE PER SIDE | 80 3/8 | 74 5/8 |
| SCORE | 170 7/8 | |
PHOTOS