BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Todd Morstorf |
|---|---|
| DATE: | 05/01/2003 |
| PLACE: | Shawnee, KS |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Wayne Cox |
| OWNER: | Todd Morstorf |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 12 |
| NO. OF IRREGULAR POINTS | 5 | 7 |
| INSIDE SPREAD | 22 3/8 | |
| TOTAL IRREGULAR INCHES | 12.375 | 20.25 |
| PERCENTAGE OF IRREGULARITY | 15.751 | |
| LENGTH OF MAIN BEAMS | 26 7/8 | 26 6/8 |
| LENGTH OF 1ST POINT | 7 2/8 | 7 |
| LENGTH OF 2ND POINT | 13 6/8 | 14 4/8 |
| LENGTH OF 3RD POINT | 11 7/8 | 11 7/8 |
| LENGTH OF 4TH POINT | 9 7/8 | 6 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 3/8 | 6 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 3 6/8 |
| SCORE PER SIDE | 101 4/8 | 105 5/8 |
| SCORE | 229 4/8 | |
PHOTOS