

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Rob Whitus |
---|---|
DATE: | 11/26/1994 |
PLACE: | Tippecanoe, IN |
HARVESTED WITH: | Shotgun |
ANTLER CLASSIFICATION: | Regular |
SCORER(S): | Robert Oliver Jr. |
OWNER: | Rob Whitus |
TYPE: | Free Roaming |
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 7 | 6 |
NO. OF IRREGULAR POINTS | 2 | 1 |
INSIDE SPREAD | 21 5/8 | |
TOTAL IRREGULAR INCHES | 3.2 | 1.5 |
PERCENTAGE OF IRREGULARITY | 2.7 | |
LENGTH OF MAIN BEAMS | 26 | 25 |
LENGTH OF 1ST POINT | 7 4/8 | 8 6/8 |
LENGTH OF 2ND POINT | 12 4/8 | 13 |
LENGTH OF 3RD POINT | 11 | 11 |
LENGTH OF 4TH POINT | 5 1/8 | 6 3/8 |
LENGTH OF 5TH POINT | 0 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 6 | 6 2/8 |
2ND CIRCUMFERENCE (C2) | 5 2/8 | 5 1/8 |
3RD CIRCUMFERENCE (C3) | 5 2/8 | 5 2/8 |
4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 7/8 |
SCORE PER SIDE | 86 1/8 | 87 1/8 |
SCORE | 194 7/8 |
PHOTOS
