BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Shawn French |
|---|---|
| DATE: | 05/01/1995 |
| PLACE: | Dominion, MB |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dave Murray |
| OWNER: | Pat French |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | N/A | 9 |
| NO. OF IRREGULAR POINTS | N/A | 4 |
| INSIDE SPREAD | N/A | |
| TOTAL IRREGULAR INCHES | 0 | 10.125 |
| PERCENTAGE OF IRREGULARITY | 11.142 | |
| LENGTH OF MAIN BEAMS | N/A | 28 7/8 |
| LENGTH OF 1ST POINT | 0 | 5 5/8 |
| LENGTH OF 2ND POINT | 0 | 7 4/8 |
| LENGTH OF 3RD POINT | 0 | 11 2/8 |
| LENGTH OF 4TH POINT | 0 | 8 3/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 0 | 5 |
| 2ND CIRCUMFERENCE (C2) | 0 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 0 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 0 | 4 4/8 |
| SCORE PER SIDE | N/A | 90 7/8 |
| SCORE | 90 7/8 | |
PHOTOS