BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Mark E. Lee |
|---|---|
| DATE: | 09/28/2013 |
| PLACE: | Houston, TX |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ken Witt |
| OWNER: | Mark Lee |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 17 |
| NO. OF IRREGULAR POINTS | 7 | 12 |
| INSIDE SPREAD | 20 1/8 | |
| TOTAL IRREGULAR INCHES | 45.25 | 69.75 |
| PERCENTAGE OF IRREGULARITY | 44.295 | |
| LENGTH OF MAIN BEAMS | 19 3/8 | 20 3/8 |
| LENGTH OF 1ST POINT | 6 7/8 | 7 3/8 |
| LENGTH OF 2ND POINT | 9 6/8 | 7 3/8 |
| LENGTH OF 3RD POINT | 7 7/8 | 10 |
| LENGTH OF 4TH POINT | 5 2/8 | 5 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 1/8 | 4 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 |
| 3RD CIRCUMFERENCE (C3) | 7 1/8 | 10 1/8 |
| 4TH CIRCUMFERENCE (C4) | 5 2/8 | 5 6/8 |
| SCORE PER SIDE | 114 7/8 | 144 6/8 |
| SCORE | 279 6/8 | |
PHOTOS