BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Brian Finklea |
|---|---|
| DATE: | 11/09/2011 |
| PLACE: | Rooks, KS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | Brian Finklea |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 8 |
| NO. OF IRREGULAR POINTS | 3 | 3 |
| INSIDE SPREAD | 18 1/8 | |
| TOTAL IRREGULAR INCHES | 9.125 | 14.875 |
| PERCENTAGE OF IRREGULARITY | 14.59 | |
| LENGTH OF MAIN BEAMS | 21 6/8 | 21 2/8 |
| LENGTH OF 1ST POINT | 4 2/8 | 4 |
| LENGTH OF 2ND POINT | 12 1/8 | 13 2/8 |
| LENGTH OF 3RD POINT | 10 4/8 | 11 3/8 |
| LENGTH OF 4TH POINT | 0 | 3 7/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 5 4/8 | 5 3/8 |
| 4TH CIRCUMFERENCE (C4) | 3 5/8 | 4 5/8 |
| SCORE PER SIDE | 76 5/8 | 87 7/8 |
| SCORE | 182 5/8 | |
PHOTOS