BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Russ Rader |
|---|---|
| DATE: | 10/12/2007 |
| PLACE: | Randolph, IL |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Kenny Fudge |
| OWNER: | Russ Rader |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 7 |
| NO. OF IRREGULAR POINTS | 1 | 2 |
| INSIDE SPREAD | 16 4/8 | |
| TOTAL IRREGULAR INCHES | 1.25 | 6.75 |
| PERCENTAGE OF IRREGULARITY | 5.132 | |
| LENGTH OF MAIN BEAMS | 24 2/8 | 25 4/8 |
| LENGTH OF 1ST POINT | 6 2/8 | 5 4/8 |
| LENGTH OF 2ND POINT | 13 | 13 |
| LENGTH OF 3RD POINT | 9 2/8 | 10 4/8 |
| LENGTH OF 4TH POINT | 5 3/8 | 2 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 4/8 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 3 3/8 | 3 4/8 |
| SCORE PER SIDE | 75 3/8 | 80 4/8 |
| SCORE | 172 3/8 | |
PHOTOS