BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Unknown |
|---|---|
| DATE: | 05/01/1987 |
| PLACE: | Jackson, OH |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dean Ziegler |
| OWNER: | Ohio DNR |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 13 |
| NO. OF IRREGULAR POINTS | 5 | 9 |
| INSIDE SPREAD | 28 4/8 | |
| TOTAL IRREGULAR INCHES | 26.625 | 35.375 |
| PERCENTAGE OF IRREGULARITY | 27.556 | |
| LENGTH OF MAIN BEAMS | 32 2/8 | 29 4/8 |
| LENGTH OF 1ST POINT | 8 4/8 | 6 5/8 |
| LENGTH OF 2ND POINT | 9 | 7 |
| LENGTH OF 3RD POINT | 12 4/8 | 13 4/8 |
| LENGTH OF 4TH POINT | 7 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 5 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 3 4/8 |
| SCORE PER SIDE | 115 3/8 | 109 5/8 |
| SCORE | 253 4/8 | |
PHOTOS