BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | David Jessie |
|---|---|
| DATE: | 12/13/2003 |
| PLACE: | Carter, KY |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Clayton Blevins |
| OWNER: | David Jessie |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 8 |
| NO. OF IRREGULAR POINTS | 5 | 3 |
| INSIDE SPREAD | 18 2/8 | |
| TOTAL IRREGULAR INCHES | 13.75 | 6.5 |
| PERCENTAGE OF IRREGULARITY | 10.851 | |
| LENGTH OF MAIN BEAMS | 25 4/8 | 25 |
| LENGTH OF 1ST POINT | 8 6/8 | 10 1/8 |
| LENGTH OF 2ND POINT | 13 | 11 4/8 |
| LENGTH OF 3RD POINT | 12 1/8 | 12 2/8 |
| LENGTH OF 4TH POINT | 7 2/8 | 6 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 3 7/8 |
| SCORE PER SIDE | 97 2/8 | 89 3/8 |
| SCORE | 204 7/8 | |
PHOTOS