BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Thomas Murphy |
|---|---|
| DATE: | 01/06/2019 |
| PLACE: | Richland, OH |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Toby Hughes |
| OWNER: | Thomas Murphy |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 14 |
| NO. OF IRREGULAR POINTS | 5 | 9 |
| INSIDE SPREAD | 20 6/8 | |
| TOTAL IRREGULAR INCHES | 17.75 | 33 |
| PERCENTAGE OF IRREGULARITY | 26.042 | |
| LENGTH OF MAIN BEAMS | 26 1/8 | 23 7/8 |
| LENGTH OF 1ST POINT | 6 6/8 | 5 |
| LENGTH OF 2ND POINT | 10 2/8 | 7 2/8 |
| LENGTH OF 3RD POINT | 8 2/8 | 7 2/8 |
| LENGTH OF 4TH POINT | 4 4/8 | 1 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 5 6/8 | 6 6/8 |
| 4TH CIRCUMFERENCE (C4) | 5 6/8 | 5 5/8 |
| SCORE PER SIDE | 94 6/8 | 100 1/8 |
| SCORE | 215 5/8 | |
PHOTOS