BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Nathan Garber |
|---|---|
| DATE: | 10/30/2014 |
| PLACE: | Fulton, GA |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Steve Lucas |
| OWNER: | Nathan Garber |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 7 |
| NO. OF IRREGULAR POINTS | 2 | 2 |
| INSIDE SPREAD | 15 7/8 | |
| TOTAL IRREGULAR INCHES | 8.5 | 11.625 |
| PERCENTAGE OF IRREGULARITY | 12.984 | |
| LENGTH OF MAIN BEAMS | 23 4/8 | 22 1/8 |
| LENGTH OF 1ST POINT | 6 2/8 | 6 5/8 |
| LENGTH OF 2ND POINT | 11 4/8 | 11 2/8 |
| LENGTH OF 3RD POINT | 9 4/8 | 9 |
| LENGTH OF 4TH POINT | 4 1/8 | 3 3/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 3 7/8 | 4 |
| 2ND CIRCUMFERENCE (C2) | 3 2/8 | 3 2/8 |
| 3RD CIRCUMFERENCE (C3) | 3 4/8 | 3 3/8 |
| 4TH CIRCUMFERENCE (C4) | 3 2/8 | 3 1/8 |
| SCORE PER SIDE | 77 2/8 | 77 6/8 |
| SCORE | 170 7/8 | |
PHOTOS