BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Brandon Bullock |
|---|---|
| DATE: | 09/18/2020 |
| PLACE: | Pulaski, KY |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Hunter Schmittou |
| OWNER: | Brandon Bullock |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 7 |
| NO. OF IRREGULAR POINTS | 1 | 2 |
| INSIDE SPREAD | 24 2/8 | |
| TOTAL IRREGULAR INCHES | 2.25 | 5.75 |
| PERCENTAGE OF IRREGULARITY | 4.631 | |
| LENGTH OF MAIN BEAMS | 31 2/8 | 30 6/8 |
| LENGTH OF 1ST POINT | 6 4/8 | 5 5/8 |
| LENGTH OF 2ND POINT | 10 3/8 | 11 6/8 |
| LENGTH OF 3RD POINT | 11 3/8 | 11 2/8 |
| LENGTH OF 4TH POINT | 4 | 3 1/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 5 1/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 4 4/8 |
| SCORE PER SIDE | 84 4/8 | 88 2/8 |
| SCORE | 197 | |
PHOTOS