BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Randall W. Britton |
|---|---|
| DATE: | 10/28/2013 |
| PLACE: | Belmont, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Shane Skinner |
| OWNER: | Randall Britton |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 6 |
| NO. OF IRREGULAR POINTS | N/A | N/A |
| INSIDE SPREAD | 18 1/8 | |
| TOTAL IRREGULAR INCHES | 0 | 0 |
| PERCENTAGE OF IRREGULARITY | 0.0 | |
| LENGTH OF MAIN BEAMS | 24 6/8 | 25 |
| LENGTH OF 1ST POINT | 8 4/8 | 9 2/8 |
| LENGTH OF 2ND POINT | 12 | 11 2/8 |
| LENGTH OF 3RD POINT | 11 1/8 | 11 2/8 |
| LENGTH OF 4TH POINT | 3 7/8 | 10 |
| LENGTH OF 5TH POINT | 0 | 3 5/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 4/8 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 3 7/8 | 3 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 3 7/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 4 5/8 |
| SCORE PER SIDE | 76 4/8 | 87 4/8 |
| SCORE | 182 1/8 | |
PHOTOS