BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jeremy VanWormer |
|---|---|
| DATE: | 12/19/2021 |
| PLACE: | Hancock, OH |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Lori Hughes, Toby Hughes |
| OWNER: | Jeremy VanWormer |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 8 |
| NO. OF IRREGULAR POINTS | N/A | N/A |
| INSIDE SPREAD | 20 6/8 | |
| TOTAL IRREGULAR INCHES | 14.125 | 11.875 |
| PERCENTAGE OF IRREGULARITY | 12.992 | |
| LENGTH OF MAIN BEAMS | 29 3/8 | 29 2/8 |
| LENGTH OF 1ST POINT | 6 2/8 | 6 |
| LENGTH OF 2ND POINT | 12 2/8 | 14 3/8 |
| LENGTH OF 3RD POINT | 10 7/8 | 9 4/8 |
| LENGTH OF 4TH POINT | 10 4/8 | 5 1/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 5 4/8 | 5 1/8 |
| SCORE PER SIDE | 104 1/8 | 96 |
| SCORE | 220 7/8 | |
PHOTOS