BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Steven Miller |
|---|---|
| DATE: | 11/05/2013 |
| PLACE: | Coshocton, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | David Miller |
| OWNER: | Steven Miller |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 11 |
| NO. OF IRREGULAR POINTS | 2 | 6 |
| INSIDE SPREAD | 21 5/8 | |
| TOTAL IRREGULAR INCHES | 3.25 | 12.375 |
| PERCENTAGE OF IRREGULARITY | 8.289 | |
| LENGTH OF MAIN BEAMS | 26 2/8 | 26 2/8 |
| LENGTH OF 1ST POINT | 6 2/8 | 6 6/8 |
| LENGTH OF 2ND POINT | 13 1/8 | 10 4/8 |
| LENGTH OF 3RD POINT | 13 2/8 | 12 2/8 |
| LENGTH OF 4TH POINT | 10 3/8 | 7 5/8 |
| LENGTH OF 5TH POINT | 2 1/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 3 6/8 |
| SCORE PER SIDE | 94 3/8 | 94 1/8 |
| SCORE | 210 1/8 | |
PHOTOS