BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | James Hawkins |
|---|---|
| DATE: | 10/19/2023 |
| PLACE: | Franklin, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Rob Cunningham |
| OWNER: | James Hawkins |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 6 |
| NO. OF IRREGULAR POINTS | 3 | 1 |
| INSIDE SPREAD | 22 2/8 | |
| TOTAL IRREGULAR INCHES | 6.375 | 1.75 |
| PERCENTAGE OF IRREGULARITY | 4.673 | |
| LENGTH OF MAIN BEAMS | 25 5/8 | 25 4/8 |
| LENGTH OF 1ST POINT | 5 4/8 | 5 7/8 |
| LENGTH OF 2ND POINT | 10 5/8 | 9 6/8 |
| LENGTH OF 3RD POINT | 10 5/8 | 11 4/8 |
| LENGTH OF 4TH POINT | 6 3/8 | 6 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 4/8 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 6 1/8 | 5 4/8 |
| 3RD CIRCUMFERENCE (C3) | 7 1/8 | 5 4/8 |
| 4TH CIRCUMFERENCE (C4) | 5 6/8 | 5 3/8 |
| SCORE PER SIDE | 90 5/8 | 83 2/8 |
| SCORE | 196 1/8 | |
PHOTOS