BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kyle Bowers |
|---|---|
| DATE: | 11/06/2021 |
| PLACE: | Montgomery, IN |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Jim Moore |
| OWNER: | Kyle Bowers |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 13 |
| NO. OF IRREGULAR POINTS | 5 | 7 |
| INSIDE SPREAD | 19 7/8 | |
| TOTAL IRREGULAR INCHES | 18 | 18.625 |
| PERCENTAGE OF IRREGULARITY | 17.245 | |
| LENGTH OF MAIN BEAMS | 26 3/8 | 26 1/8 |
| LENGTH OF 1ST POINT | 6 2/8 | 0 |
| LENGTH OF 2ND POINT | 8 | 0 |
| LENGTH OF 3RD POINT | 12 | 0 |
| LENGTH OF 4TH POINT | 9 7/8 | 0 |
| LENGTH OF 5TH POINT | 4 5/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 0 | 0 |
| 2ND CIRCUMFERENCE (C2) | 0 | 0 |
| 3RD CIRCUMFERENCE (C3) | 0 | 0 |
| 4TH CIRCUMFERENCE (C4) | 0 | 0 |
| SCORE PER SIDE | N/A | N/A |
| SCORE | 232 2/8 | |
PHOTOS