BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Treavor Thompson |
|---|---|
| DATE: | 11/29/2006 |
| PLACE: | Comanche, KS |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Treavor Thompson |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 11 |
| NO. OF IRREGULAR POINTS | 6 | 6 |
| INSIDE SPREAD | 17 7/8 | |
| TOTAL IRREGULAR INCHES | 8.375 | 8.125 |
| PERCENTAGE OF IRREGULARITY | 9.649 | |
| LENGTH OF MAIN BEAMS | 25 5/8 | 25 2/8 |
| LENGTH OF 1ST POINT | 7 1/8 | 6 5/8 |
| LENGTH OF 2ND POINT | 9 7/8 | 11 5/8 |
| LENGTH OF 3RD POINT | 10 4/8 | 9 4/8 |
| LENGTH OF 4TH POINT | 7 1/8 | 2 5/8 |
| LENGTH OF 5TH POINT | 1 6/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 |
| SCORE PER SIDE | 89 1/8 | 81 7/8 |
| SCORE | 188 7/8 | |
PHOTOS