BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Justin M. Perkins |
|---|---|
| DATE: | 12/05/2020 |
| PLACE: | TX |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | Justin Perkins |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 9 |
| NO. OF IRREGULAR POINTS | 6 | 4 |
| INSIDE SPREAD | 22 1/8 | |
| TOTAL IRREGULAR INCHES | 29.5 | 32.5 |
| PERCENTAGE OF IRREGULARITY | 33.244 | |
| LENGTH OF MAIN BEAMS | 19 7/8 | 17 7/8 |
| LENGTH OF 1ST POINT | 2 2/8 | 3 7/8 |
| LENGTH OF 2ND POINT | 11 7/8 | 10 2/8 |
| LENGTH OF 3RD POINT | 8 4/8 | 9 5/8 |
| LENGTH OF 4TH POINT | 0 | 4 1/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 2/8 | 4 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 5 7/8 | 5 3/8 |
| 4TH CIRCUMFERENCE (C4) | 3 2/8 | 3 5/8 |
| SCORE PER SIDE | 90 1/8 | 96 3/8 |
| SCORE | 208 5/8 | |
PHOTOS