

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Matthew C. Rehor |
---|---|
DATE: | 01/03/2008 |
PLACE: | Lee, IL |
HARVESTED WITH: | Compound Bow |
ANTLER CLASSIFICATION: | Semi-Irregular |
SCORER(S): | Charles Rehor |
OWNER: | Matthew Rehor |
TYPE: | Free Roaming |
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 7 | 7 |
NO. OF IRREGULAR POINTS | 2 | 2 |
INSIDE SPREAD | 19 3/8 | |
TOTAL IRREGULAR INCHES | 3.8 | 12.1 |
PERCENTAGE OF IRREGULARITY | 9.2 | |
LENGTH OF MAIN BEAMS | 26 1/8 | 25 1/8 |
LENGTH OF 1ST POINT | 5 3/8 | 5 4/8 |
LENGTH OF 2ND POINT | 10 2/8 | 10 3/8 |
LENGTH OF 3RD POINT | 9 6/8 | 8 1/8 |
LENGTH OF 4TH POINT | 7 5/8 | 6 7/8 |
LENGTH OF 5TH POINT | 0 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 4 7/8 | 4 6/8 |
2ND CIRCUMFERENCE (C2) | 4 6/8 | 5 |
3RD CIRCUMFERENCE (C3) | 5 2/8 | 5 5/8 |
4TH CIRCUMFERENCE (C4) | 6 2/8 | 6 |
SCORE PER SIDE | 84 1/8 | 89 4/8 |
SCORE | 193 |
PHOTOS
