

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Eric Feron |
---|---|
DATE: | 11/26/2002 |
PLACE: | Lorain, OH |
HARVESTED WITH: | Crossbow |
ANTLER CLASSIFICATION: | Irregular |
SCORER(S): | Jeffery Hill |
OWNER: | Eric Feron |
TYPE: | Free Roaming |
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 7 | 7 |
NO. OF IRREGULAR POINTS | 2 | 2 |
INSIDE SPREAD | 15 2/8 | |
TOTAL IRREGULAR INCHES | 12.8 | 11.3 |
PERCENTAGE OF IRREGULARITY | 13.5 | |
LENGTH OF MAIN BEAMS | 22 3/8 | 21 5/8 |
LENGTH OF 1ST POINT | 5 4/8 | 6 |
LENGTH OF 2ND POINT | 11 1/8 | 9 7/8 |
LENGTH OF 3RD POINT | 9 3/8 | 11 |
LENGTH OF 4TH POINT | 6 7/8 | 11 |
LENGTH OF 5TH POINT | 0 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 4 7/8 | 5 2/8 |
2ND CIRCUMFERENCE (C2) | 4 6/8 | 5 |
3RD CIRCUMFERENCE (C3) | 4 7/8 | 5 4/8 |
4TH CIRCUMFERENCE (C4) | 4 5/8 | 5 5/8 |
SCORE PER SIDE | 87 2/8 | 92 2/8 |
SCORE | 194 6/8 |
PHOTOS
