BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Steven Patterson |
|---|---|
| DATE: | 12/07/2014 |
| PLACE: | Shawnee, KS |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Terry Rethman |
| OWNER: | Steven Patterson |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 8 |
| NO. OF IRREGULAR POINTS | 1 | 3 |
| INSIDE SPREAD | 18 6/8 | |
| TOTAL IRREGULAR INCHES | 1 | 4.625 |
| PERCENTAGE OF IRREGULARITY | 3.541 | |
| LENGTH OF MAIN BEAMS | 25 3/8 | 24 6/8 |
| LENGTH OF 1ST POINT | 5 4/8 | 4 5/8 |
| LENGTH OF 2ND POINT | 5 6/8 | 7 1/8 |
| LENGTH OF 3RD POINT | 11 6/8 | 10 1/8 |
| LENGTH OF 4TH POINT | 8 6/8 | 6 7/8 |
| LENGTH OF 5TH POINT | 3 3/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 6 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 |
| SCORE PER SIDE | 81 3/8 | 77 4/8 |
| SCORE | 177 5/8 | |
PHOTOS