BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Thomas Fogarty Jr. |
|---|---|
| DATE: | 11/18/2020 |
| PLACE: | Berrien, MI |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | Thomas Fogarty Jr. |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 6 |
| NO. OF IRREGULAR POINTS | 5 | N/A |
| INSIDE SPREAD | 18 7/8 | |
| TOTAL IRREGULAR INCHES | 23.25 | 0 |
| PERCENTAGE OF IRREGULARITY | 12.117 | |
| LENGTH OF MAIN BEAMS | 24 5/8 | 24 7/8 |
| LENGTH OF 1ST POINT | 6 2/8 | 6 2/8 |
| LENGTH OF 2ND POINT | 11 6/8 | 11 2/8 |
| LENGTH OF 3RD POINT | 9 5/8 | 9 4/8 |
| LENGTH OF 4TH POINT | 6 5/8 | 7 4/8 |
| LENGTH OF 5TH POINT | 0 | 2 7/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 9 5/8 | 7 |
| 2ND CIRCUMFERENCE (C2) | 6 5/8 | 6 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 7/8 |
| SCORE PER SIDE | 107 | 84 7/8 |
| SCORE | 210 6/8 | |
PHOTOS