BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Joe Monaghan |
|---|---|
| DATE: | 01/03/2004 |
| PLACE: | Botetourt, VA |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ken Kastely |
| OWNER: | Joe Monaghan |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 8 |
| NO. OF IRREGULAR POINTS | 1 | 4 |
| INSIDE SPREAD | 18 1/8 | |
| TOTAL IRREGULAR INCHES | 4.25 | 25 |
| PERCENTAGE OF IRREGULARITY | 18.963 | |
| LENGTH OF MAIN BEAMS | 24 | 22 4/8 |
| LENGTH OF 1ST POINT | 5 | 0 |
| LENGTH OF 2ND POINT | 10 | 10 1/8 |
| LENGTH OF 3RD POINT | 9 2/8 | 8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 6 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 3 1/8 | 2 4/8 |
| SCORE PER SIDE | 70 2/8 | 84 |
| SCORE | 172 3/8 | |
PHOTOS