BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Rob Boling |
|---|---|
| DATE: | 11/20/1996 |
| PLACE: | Clay, AR |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ben Gore |
| OWNER: | Rob Boling |
| TYPE: | Free Roaming |
7120.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 16 |
| NO. OF IRREGULAR POINTS | 8 | 11 |
| INSIDE SPREAD | 18 4/8 | |
| TOTAL IRREGULAR INCHES | 16.875 | 22.875 |
| PERCENTAGE OF IRREGULARITY | 20.076 | |
| LENGTH OF MAIN BEAMS | 25 4/8 | 26 |
| LENGTH OF 1ST POINT | 8 6/8 | 8 4/8 |
| LENGTH OF 2ND POINT | 10 2/8 | 9 4/8 |
| LENGTH OF 3RD POINT | 10 | 10 7/8 |
| LENGTH OF 4TH POINT | 7 | 8 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 3 7/8 | 4 |
| 3RD CIRCUMFERENCE (C3) | 3 5/8 | 3 6/8 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 3 5/8 |
| SCORE PER SIDE | 94 7/8 | 103 1/8 |
| SCORE | 216 4/8 | |
PHOTOS